3/27/10 2010 AAA League Baseball

     1) ASTROS (Italian American Club)     5) RANGERS (Glad Dental)

     2) RED SOX (DEC Copiers)                6) ROYALS (Pantano Brothers)

     3) PHILLIES (Anco Trophy)                   7) RAYS (Haverstraw Elks)

     4) REDS (Ducey Agency)                      8) TWINS (Stein & Stein)

Apr-10 7-8 10:30   May-8 4-3 9:00
Apr-10 3-4 12:30   May-8 6-5 9:00 M
Apr-10 5-6 2:30   May-8 2-1 11:00
Apr-10 1-2 5:00 May-8 8-7 11:00 M
Apr-12 2-4 7:45   May-10 8-6 5:45
Apr-13 5-7 7:45   May-10 7-5 7:45
Apr-15 6-8 7:45 May-11 4-2 5:45
Apr-16 1-3 7:45   May-11 3-1 7:45
Apr-17 8-5 9:00 M May-13 6-2 7:45
Apr-17 1-7 11:00 M   May-14 8-4 7:45
Apr-19 7-6 7:45 May-15 5-1 9:00
Apr-20 3-5 7:45 May-15 7-3 11:00
Apr-22 4-1 7:45 May-17 3-8 7:45
Apr-23 2-8 7:45 May-18 4-7 7:45
Apr-24 7-4 9:00 May-20 2-5 7:45
Apr-24 6-1 11:00 May-21 1-6 7:45
Apr-24 8-3 1:00 May-22 2-7 9:00
Apr-24 5-2 3:00 May-22 4-5

9:00 M

Apr-26 1-5 7:45 May-22 3-6 11:00
Apr-27 4-8 7:45 May-22 1-8

11:00 M

Apr-29 2-6 7:45 May-24 6-7 5:45
Apr-30 3-7 7:45 May-24 5-3 7:45
May-1 4-6 9:00 M May-25 8-2 7:45
May-1 3-2 11:00 M May-27 1-4 7:45
May-3 7-2 7:45 May-28 5-8 7:45
May-4 6-3 7:45   May-29 7-1

9:00 M

May-6 5-4 7:45   May-29 2-3

11:00 M

May-7 8-1 7:45 Jun-1 6-4 7:45
* Second number is Home Team on the schedule.
M - Indicates Game played on the Major Field.