3/27/2010 2010 Intermediate League Softball

               1) Suffern                                         5) Stony Point Angels 

               2) Tuxedo Cubs                               6) Stony Point Yankees

               3) Stony Point Marlins                      7) Haverstraw Red Sox (Brownsells)

               4) Stony Point Dodgers                    8) Haverstraw Phillies (Sonoma Grille)

DATE TIME TEAMS FIELD DATE TIME TEAMS FIELD
April 10, 2010 9:00 AM 1 - 2 T - T May 1, 2010 9:00 AM 7 - 2 T - M
April 10, 2010 12:00 PM 3 - 4 SP May 1, 2010 12:00 PM 6 - 3 SP
April 10, 2010 1:00 PM 7 - 8 WH May 1, 2010 1:00 PM 8 - 1 S - S
April 10, 2010 4:00 PM 5 - 6 SP May 1, 2010 2:00 PM 5 - 4 SP
April 12, 2010 5:45 PM 5 - 7 WH May 3, 2010 7:45 PM 8 - 6 SP
April 13, 2010 5:30 PM 2 - 4 SP May 4, 2010 5:30 PM 7 - 5 SP
April 14, 2010 5:30 PM 1 - 3 SP May 5, 2010 5:30 PM 3 - 1 S - H
April 14, 2010 5:45 PM 6 - 8 Gurnee May 5, 2010 5:45 PM 5 - 8 Gurnee
April 17, 2010 10:00 AM 7 - 6 SP May 8, 2010 11:00 AM 4 - 2 T - T
April 17, 2010 11:00 AM 2 - 8 WH May 8, 2010 1:00 PM 5 - 1 S - H
April 17, 2010 12:00 PM 3 - 5 SP May 8, 2010 4:00 PM 7 - 3 SP
April 17, 2010 1:00 PM 4 - 1 S - S May 10, 2010 5:30 PM 8 - 4 SP
April 18, 2010 2:00 PM 3 - 2 T - M May 10, 2010 5:45 PM 6 - 7 WH
April 19, 2010 5:30 PM 8 - 5 SP May 11, 2010 5:30 PM 2 - 3 SP
April 19, 2010 5:45 PM 1 - 7 WH May 12, 2010 5:30 PM 6 - 4 SP
April 20, 2010 5:30 PM 2 - 6 SP May 15, 2010 1:00 PM 7 - 1 S - S
April 21, 2010 5:45 PM 4 - 8 WH May 16, 2010 2:00 PM 8 - 2 T - M
April 21, 2010 7:45 PM 1 - 5 SP May 18, 2010 5:30 PM 1 - 4 SP
April 22, 2010 5:45 PM 3 - 7 WH May 22, 2010 9:00 AM 6 - 2 T - T
April 24, 2010 9:00 AM 8 - 7 WH May 24, 2010 5:45 PM 3 - 8 WH
April 24, 2010 12:00 PM 4 - 3 SP May 24, 2010 7:45 PM 1 - 6 SP
April 24, 2010 1:00 PM 2 - 1 S - V May 26, 2010 5:45 PM 4 - 7 Gurnee
April 24, 2010 2:00 PM 6 - 5 SP May 26, 2010 7:45 PM 5 - 3 SP
April 25, 2010 2:00 PM 5 - 2 T - M May 28, 2010 5:45 PM 2 - 7 WH
April 26, 2010 5:30 PM 4 - 6 SP May 29, 2010 12:00 PM 2 - 5 SP
April 27, 2010 5:30 PM 7 - 4 SP June 1, 2010 5:30 PM 3 - 6 SP
April 28, 2010 5:30 PM 8 - 3 SP June 2, 2010 5:45 PM 1 - 8 Gurnee
April 30, 2010 5:30 PM 6 - 1 S - H June 2, 2010 7:45 PM 4 - 5 SP
* Second number is Home Team on the schedule.
WH - Indicates games played at W. Haverstraw Peck's Pond Field
Gurnee - Indicates games played at Haverstraw LL Field
SP - Indicates games played at Stony Point Softball Field
S - H - Indicates games played at Suffern Horton Field
S - V - Indicates games played at Suffern Vilardi Field
S - S - Indicates games played at Suffern Softball Field
T - M  - Indicates games played at Tuxedo Murphy Field
T - T  - Indicates games played at Tuxedo Tichy Field