Haverstraw/Stony Point/Suffern/Tuxedo

          4/9/2011 2011 Intermediate League Softball

               1) Suffern East                                 5) Stony Point Tigers 

               2) Suffern West                               6) Stony Point Yankees

               3) Tuxedo Cubs                              7) Haverstraw Red Sox

               4) Stony Point Cardinals                  8) Haverstraw Phillies

DATE DAY TIME TEAMS FIELD DATE DAY TIME TEAMS FIELD
April 9 Sat. 11:00 AM 1-2 S May 6 Fri. 5:45 PM 3-4 SP
April 9 Sat. 1:00 PM 4-3 T-M May 6 Fri. 5:45 PM 4-1 S
April 9 Sat. 1:00 PM 6-5 SP May 6 Fri. 5:45 PM 6-7 WH
April 10 Sun. 2:00 PM 1-3 T-T May 7 Sat. 10:00 AM 2-1 S
April 11 Mon. 5:45 PM 5-7 WH May 8 Sun. 2:00 PM 1-4 SP
April 11 Mon. 7:45 PM 2-4 SP May 8 Sun. 4:00 PM 5-6 SP
April 12 Tues. 5:45 PM 6-8 WH May 11 Wed. 5:45 PM 3-1 S
April 13 Wed. 5:45 PM 7-8 Gurnee May 11 Wed. 5:45 PM 5-8 Gurnee
April 15 Fri. 5:45 PM 4-2 S May 11 Wed. 7:45 PM 6-2 S
April 15 Fri. 5:45 PM 1-7 WH May 12 Thurs. 7:45 PM 6-4 SP
April 16 Sat. 10:00 AM 7-6 SP May 13 Fri. 5:45 PM 2-5 WH
April 16 Sat. 11:00 AM 8-3 T-M May 14 Sat. 1:00 PM 7-3 T-M
April 16 Sat. 4:00 PM 5-4 SP May 14 Sat. 2:00 PM 5-2 S
April 25 Mon. 5:45 PM 3-7 WH May 16 Mon. 5:45 PM 3-8 WH
April 25 Mon. 5:45 PM 1-5 SP May 17 Tues. 5:45 PM 7-5 SP
April 26 Tues. 5:45 PM 8-4 SP May 18 Wed. 5:45 PM 8-6 SP
April 26 Tues. 7:45 PM 2-6 SP May 18 Wed. 7:45 PM 4-7 Gurnee
April 27 Wed. 5:45 PM 8-7 Gurnee May 20 Fri. 5:45 PM 2-7 WH
April 27 Wed. 5:45 PM 4-6 SP May 21 Sat. 9:00 AM 5-3 T-M
April 29 Fri. 5:45 PM 7-1 S May 21 Sat. 10:00 AM 8-1 S
April 29 Fri. 5:45 PM 2-8 WH May 23 Mon. 5:45 PM 3-6 SP
April 30 Sat. 10:00 AM 7-4 SP May 24 Tues. 7:45 PM 4-5 SP
April 30 Sat. 10:00 AM 6-1 S May 27 Fri. 5:45 PM 1-8 WH
April 30 Sat. 2:00 PM 8-2 S June 2 Thurs. 7:45 PM 1-6 SP
May 1 Sun. 12:00 PM 6-3 T-T June 3 Fri. 5:45 PM 7-2 S
May 3 Tues. 5:45 PM 8-5 SP June 3 Sat. 6:00 PM 3-5 SP
May 4 Wed. 5:45 PM 3-2 S June 4 Sat. 9:00 AM 2-3 T-M
May 4 Wed. 5:45 PM 4-8 Gurnee June 4 Sat. 10:00 AM 5-1 S
Field Key
* Second number is home team.
WH - Indicates games played at W. Haverstraw Peck's Pond Field
Gurnee - Indicates games played at Haverstraw LL Field
SP - Indicates games played at Stony Point Softball Field
S - Indicates games played at Suffern Softball Field
T - M  - Indicates games played at Tuxedo Murphy Field
T - T  - Indicates games played at Tuxedo Tichy Field