4/9/2011 2011 Major League Baseball

                    DIVISION A                      DIVISION B

                    1) YANKEES                   5) CARDINALS

                    2) PIRATES                     6) DODGERS

                    3) WHITE SOX                7) GIANTS

                    4) CUBS                          8) ATHLETICS  

                   

 

Apr-9 7-8 10:30 May-6 5-8 5:45
Apr-9 1-2 12:30 May-6 2-3 7:45
Apr-9 5-6 2:30 May-9 4-2 5:45
Apr-9 3-4 4:30 May-9 3-1 7:45
Apr-11 1-3 5:45 May-10 7-5 5:45
Apr-11 5-7 7:45 May-10 8-6 7:45
Apr-12 2-4 5:45 May-12 1-6 5:45
Apr-12 6-8 7:45 May-12 4-7 7:45
Apr-14 8-5 5:45 May-13 3-8 5:45
Apr-14 3-2 7:45 May-13 2-5 7:45
Apr-15 7-6 5:45 May-16 7-3 5:45
Apr-15 4-1 7:45 May-16 6-2 7:45
Apr-20 2-6 5:45 May-17 8-4 5:45
Apr-20 4-8 7:45 May-17 5-1 7:45
Apr-21 3-7 5:45 May-19 3-6 5:45
Apr-21 1-5 7:45 May-19 1-8 7:45
Apr-25 2-8 5:45 May-20 4-5 5:45
Apr-25 1-7 7:45 May-20 2-7 7:45
Apr-26 3-5 5:45 May-23 7-1 5:45
Apr-26 4-6 7:45 May-23 5-3 7:45
Apr-28 7-4 5:45 May-24 6-4 5:45
Apr-28 5-2 7:45 May-24 8-2 7:45
Apr-29 6-1 5:45 May-26 1-3 5:45
Apr-29 8-3 7:45 May-26 5-7 7:45
Apr-30 2-1 9:00 May-27 6-8 5:45
Apr-30 4-3 11:00 May-27 2-4 7:45
Apr-30 6-5 1:00 May-31 7-6 5:45
Apr-30 8-7 3:00 May-31 4-1 7:45
May-2 6-3 5:45 Jun-1 3-2 5:45
May-2 5-4 7:45 Jun-1 8-5 7:45
May-3 7-2 5:45 Jun-2 5-6 5:45
May-3 8-1 7:45 Jun-2 7-8 7:45
May-5 1-4 5:45 Jun-3 1-2 5:45
May-5 6-7 7:45 Jun-3 3-4 7:45
* Second number is Home Team on the schedule.