3/27/10 2010 Major League Softball

                        1) Suffern East                                           6) Stony Point Angels                   

                        2) Suffern West                                         7) Stony Point Dodgers

                        3) Tuxedo Angels                                      8) Haverstraw Orioles

                        4) Stony Point Yankees                             9) Haverstraw Blue Jays

                        5) Stony Point Mets                                10) Haverstraw Angels  

DATE TIME TEAMS FIELD     DATE TIME TEAMS FIELD
April 10, 2010 10:00 AM 6 - 4 SP     May 4, 2010 7:45 PM 10 - 5 SP
April 10, 2010 11:00 AM 9 - 10 WH     May 5, 2010 7:45 PM 10 - 9 Gurnee
April 10, 2010 1:00 PM 1-2 S - S     May 5, 2010 7:45 PM 4 - 6 SP
April 10, 2010 2:00 PM 5-7 SP     May 6, 2010 7:45 PM 8 - 9 WH
April 10, 2010 3:00 PM 3 - 8 WH     May 6, 2010 5:45 PM 7 - 5 SP
April 11, 2010 12:00 PM 6 - 3 T - M     May 7, 2010 7:45 PM 2 - 10 WH
April 12, 2010 7:45 PM 1 - 5 SP     May 7, 2010 7:30 PM 7 - 1 S - H
April 12, 2010 7:30 PM 7 - 2 S - H     May 8, 2010 12:00 PM 1 - 4 SP
April 13, 2010 7:45 PM 6 - 10 WH     May 8, 2010 2:00 PM 3 - 6 SP
April 13, 2010 7:45 PM 3 - 4 SP     May 8, 2010 6:00 PM 2 - 7 SP
April 14, 2010 7:45 PM 9 - 8 Gurnee     May 10, 2010 7:45 PM 8 - 4 SP
April 14, 2010 7:45 PM 2 - 6 SP     May 11, 2010 7:45 PM 3 - 9 WH
April 15, 2010 7:45 PM 4 - 10 WH     May 11, 2010 7:45 PM 7 - 6 SP
April 15, 2010 5:45 PM 9 - 5 SP     May 12, 2010 7:45 PM 2 - 8 Gurnee
April 16, 2010 7:30 PM 4 - 1 S - H     May 12, 2010 7:45 PM 6 - 5 SP
April 16, 2010 7:45 PM 7 - 8 WH     May 14, 2010 7:45 PM 1 - 10 WH
April 17, 2010 9:00 AM 7 - 9 WH     May 15, 2010 11:00 AM 3 - 10 WH
April 17, 2010 1:00 PM 10 - 2 S - V     May 15, 2010 12:00 PM 4 - 7 SP
April 17, 2010 1:00 PM 3 - 1 S - H     May 15, 2010 1:00 PM 5 - 2 S - V
April 17, 2010 2:00 PM 8 - 5 SP     May 15, 2010 1:00 PM 9 - 1 S - H
April 18, 2010 12:00 PM 10 - 3 T - M     May 16, 2010 12:00 PM 4 - 3 T - M
April 19, 2010 7:45 PM 6 -7 SP     May 18, 2010 7:45 PM 10 - 6 SP
April 20, 2010 7:45 PM 2 - 5 SP     May 19, 2010 7:45 PM 8 - 10 Gurnee
April 21, 2010 7:45 PM 4 - 8 Gurnee     May 20, 2010 7:45 PM 5 - 9 WH
April 21, 2010 7:30 PM 6 - 1 S - H     May 20, 2010 5:45 PM 8 - 7 SP
April 22, 2010 5:45 PM 4 - 5 SP     May 21, 2010 7:30 PM 2 - 1 S - H
April 23, 2010 7:45 PM 1 - 9 WH     May 22, 2010 10:00 AM 1 - 6 SP
April 24, 2010 9:00 AM 7 - 3 T - M     May 22, 2010 12:00 PM 3 - 7 SP
April 24, 2010 10:00 AM 5 - 6 SP     May 22, 2010 1:00 PM 9 - 2 S - V
April 24, 2010 11:00 AM 10 - 8 WH     May 22, 2010 2:00 PM 5 - 4 SP
April 24, 2010 1:00 PM 2 - 9 WH     May 23, 2010 12:00 PM 5 - 3 T - M
April 25, 2010 12:00 PM 9 - 3 T - M     May 25, 2010 7:45 PM 9 - 6 SP
April 26, 2010 7:45 PM 7 - 4 SP     May 26, 2010 7:45 PM 6 - 8 Gurnee
April 27, 2010 7:45 PM 6 - 9 WH     May 27, 2010 5:45 PM 10 - 7 SP
April 27, 2010 7:45 PM 3 - 5 SP     May 28, 2010 7:45 PM 5 - 8 WH
April 28, 2010 7:45 PM 7 - 10 Gurnee     May 28, 2010 7:30 PM 4 - 2 S - H
April 28, 2010 7:45 PM 8 - 6 SP     May 29, 2010 9:00 AM 1 - 3 T - M
April 28, 2010 7:30 PM 5 - 1 S - H     May 29, 2010 10:00 AM 10 - 4 SP
April 29, 2010 5:45 PM 2 - 4 SP     May 29, 2010 1:00 PM 6 - 2 S - V
April 30, 2010 7:45 PM 1 - 8 WH     May 29, 2010 2:00 PM 9 - 7 SP
May 1, 2010 10:00 AM 9 - 4 SP     May 30, 2010 12:00 PM 2 - 3 T - M
May 1, 2010 1:00 PM 8 - 2 S - V     June 1, 2010 7:45 PM 5 - 10 WH
May 1, 2010 1:00 PM 10 - 1 S - H     June 1, 2010 7:45 PM 1 - 7 SP
May 2, 2010 12:00 PM 8 - 3 T - M     June 2, 2010 7:45 PM 4 - 9 Gurnee
May 3, 2010 7:30 PM 3 - 2 S - H     June 4, 2010 7:30 PM 8 - 1 S - H
   
* Second number is Home Team on the schedule.
WH - Indicates games played at W. Haverstraw Peck's Pond Field
Gurnee - Indicates games played at Haverstraw LL Field
SP - Indicates games played at Stony Point Softball Field
S - H - Indicates games played at Suffern Horton Field
S - V - Indicates games played at Suffern Vilardi Field
S - S - Indicates games played at Suffern Softball Field
T - M  - Indicates games played at Tuxedo Murphy Field
T - T  - Indicates games played at Tuxedo Tichy Field